
2016 Open Kazakhstan Championship
2016-08-22 to 2016-08-28
T01
2016-08-24 T01
Race to Goal 55.6 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | A01 | 400 m | 13:30 | 15:00 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
| 2 SS | 4.3 km | A40 | 8000 m | 14:00 | 17:30 | Lat: 43.14404 Lon: 76.31315 | 1049 m |
| 3 | 10.3 km | A40 | 2000 m | 14:00 | 17:30 | Lat: 43.14404 Lon: 76.31315 | 1049 m |
| 4 | 23.1 km | A52 | 1000 m | 14:00 | 17:30 | Lat: 43.16306 Lon: 76.17483 | 973 m |
| 5 | 38.3 km | A63 | 7000 m | 14:00 | 17:30 | Lat: 43.23634 Lon: 75.99148 | 848 m |
| 6 | 43.2 km | A64 | 1000 m | 14:00 | 17:30 | Lat: 43.15487 Lon: 75.93947 | 1020 m |
| 7 ES | 52.6 km | A68 | 4000 m | 14:00 | 17:30 | Lat: 43.13959 Lon: 75.77501 | 1306 m |
| 8 | 55.6 km | A68 | 1000 m | 14:00 | 17:30 | Lat: 43.13959 Lon: 75.77501 | 1306 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Pavel Makarov | M | RUS | Niviuk Icepeak 6 - 23 | krasaerostat.ru | 14:00:00 | 17:10:10 | 03:10:10 | 15.2 | 55.56 | 405.6 | 9.6 | 34.0 | 449 |
| 2 | 26 | Karina Sharipova | F | RUS | UP Trango XC2 - S | krasaerostat.ru | 14:00:00 | 17:24:03 | 03:24:03 | 14.2 | 54.10 | 394.9 | 8.3 | 403 | |
| 3 | 8 | Maksim Grabovskiy | M | RUS | UP TrangoXC3 - M | 14:00:00 | 16:52:26 | 02:52:26 | 16.8 | 53.44 | 390.1 | 10.5 | 401 | ||
| 4 | 46 | Viktor Yudkin | M | RUS | Apco Bagheera - L | 14:00:00 | 51.98 | 379.4 | 8.4 | 388 | |||||
| 5 | 17 | Sergey Slautin | M | RUS | Sol Torck | 14:00:00 | 48.03 | 350.6 | 8.9 | 360 | |||||
| 6 | 37 | Andrian Shklyaev | M | RUS | XiX Inter2 - M | 14:00:00 | 44.66 | 326.0 | 8.0 | 334 | |||||
| 7 | 105 | Sergey Lazarev-Marchenko | M | RUS | Ozone Mantra M6 - MS | Ищется | 14:00:00 | 40.59 | 296.3 | 8.6 | 305 | ||||
| 8 | 5 | Nikolay Sevastyanov | M | KAZ | Ozone MantraM6 - ML | Getlogistik | 14:00:00 | 38.09 | 278.0 | 7.7 | 286 | ||||
| 9 | 108 | Dmitriy Gumenchuk | M | KAZ | 14:00:00 | 28.07 | 204.9 | 3.0 | 208 | ||||||
| 10 | 70 | Nikolay Popov | M | RUS | 14:00:00 | 25.85 | 188.7 | 3.7 | 192 | ||||||
| 11 | 3 | Mikhail Krapivin | M | KAZ | Ozone MantraM6 - L | 14:00:00 | 24.07 | 175.7 | 6.6 | 182 | |||||
| 12 | 13 | Pavel Gussev | M | KAZ | Gin Boom10 - M | nic.kz | 14:00:00 | 19.64 | 143.3 | 2.1 | 145 | ||||
| 13 | 59 | Yaroslav Kayumov | M | RUS | Ozone Delta 2 - L | 14:00:00 | 18.19 | 132.8 | 0.2 | 133 | |||||
| 14 | 58 | Alexander Andreev | M | RUS | Apco Vista - S | 14:00:00 | 18.07 | 131.9 | 0.5 | 132 | |||||
| 15 | 63 | Oleg Prudskikh | M | KAZ | Gin BoomerangX - XS | 14:00:00 | 16.60 | 121.2 | 121 | ||||||
| 16 | 15 | Konstantin Butov | M | RUS | Axis Vega4 - M | 14:00:00 | 15.29 | 111.6 | 112 | ||||||
| 17 | 19 | Sergey Sikorskiy | M | KAZ | Джин Carrera+ - S | ТОО Гидросталь | 14:00:00 | 14.48 | 105.7 | 106 | |||||
| 18 | 6 | Mikhail Usachev | M | RUS | 14:00:00 | 13.90 | 101.5 | 102 | |||||||
| 19 | 30 | Maksim Moldovanov | M | KAZ | 14:00:00 | 11.36 | 82.9 | 83 | |||||||
| 20 | 76 | Alexandr Rodionov | M | RUS | 14:00:00 | 11.25 | 82.1 | 82 | |||||||
| 21 | 42 | Sergey Zhukov A. | M | RUS | новый Mentor3 - XS | 14:00:00 | 10.52 | 76.8 | 77 | ||||||
| 22 | 34 | Nikita Makarov | M | RUS | Axis Vega 3 - M | 14:00:00 | 10.38 | 75.8 | 76 | ||||||
| 23 | 55 | Aleksandr Isaev | M | RUS | Ozone Mantra M4 - ML | 14:00:00 | 10.28 | 75.0 | 75 | ||||||
| 24 | 67 | Ilgizar Sayapov | M | RUS | Artik 4 | 14:00:00 | 10.12 | 73.9 | 74 | ||||||
| 25 | 57 | Sergey Popov | M | RUS | Swing Astral 7 - 24 | 14:00:00 | 9.88 | 72.1 | 72 | ||||||
| 26 | 41 | Alexander Nederer | M | KAZ | Nova Mentor - M | ТОО СКРП ОЛИУС | 14:00:00 | 9.53 | 69.5 | 70 | |||||
| 27 | 20 | Vyacheslav Sugrobov | M | KAZ | 14:00:00 | 9.29 | 67.8 | 68 | |||||||
| 28 | 43 | Sergey Demchenko | M | KAZ | Niviuk Artik 3 - 23 | АО"KEMONT" | 14:00:00 | 9.24 | 67.4 | 67 | |||||
| 28 | 49 | Gennadiy Boykov | M | RUS | Aircross U-Sport Evo - L | 14:00:00 | 9.19 | 67.1 | 67 | ||||||
| 28 | 16 | Mikhail Savin | M | KAZ | 14:00:00 | 9.15 | 66.8 | 67 | |||||||
| 28 | 38 | Veronika Blagoveshchenskaya | F | RUS | MacPara Elan - 24 | 14:00:00 | 9.18 | 67.0 | 67 | ||||||
| 32 | 71 | Vladimir Palshin | M | RUS | 14:00:00 | 9.07 | 66.2 | 66 | |||||||
| 33 | 4 | Rif Asadyllin | M | RUS | 14:00:00 | 8.71 | 63.6 | 64 | |||||||
| 34 | 66 | Vladislav Andrianov | M | RUS | 14:00:00 | 8.66 | 63.2 | 63 | |||||||
| 35 | 23 | Dinara Usmanova | F | KAZ | Triple Seven Queen - S | 14:00:00 | 7.00 | 51.1 | 51 | ||||||
| 35 | 54 | Yekaterina Ushakova | F | KAZ | Niviuk Icepeak8 - 24 | 7.00 | 51.1 | 51 | |||||||
| 35 | 28 | Ivan Kuznetsov | M | RUS | 7.00 | 51.1 | 51 | ||||||||
| 35 | 31 | Alexander Shestakov | M | RUS | 7.00 | 51.1 | 51 | ||||||||
| 35 | 75 | Yevgeniy Manenkov | M | RUS | 14:00:00 | 7.00 | 51.1 | 51 | |||||||
| 35 | 29 | Rustam Nildibaev | M | KAZ | AXIS Mercury | AVASport in Russian | 14:00:00 | 7.00 | 51.1 | 51 | |||||
| 35 | 35 | Ivan Voloshin | M | KAZ | Nova Mentor 3 - M | 7.00 | 51.1 | 51 | |||||||
| 35 | 110 | Ekaterina Vnukova | F | RUS | 14:00:00 | 7.00 | 51.1 | 51 | |||||||
| 35 | 12 | Yevgeniy Oreshkin | M | KAZ | Gin Boomerang Sport - L | 14:00:00 | 7.00 | 51.1 | 51 | ||||||
| 35 | 21 | Denis Khusainov | M | KAZ | 7.00 | 51.1 | 51 | ||||||||
| 35 | 68 | Yuriy Varfolomeyev | M | RUS | 7.00 | 51.1 | 51 | ||||||||
| 35 | 65 | Sergey Novikov | M | RUS | Aeros PEAK - S | 14:00:00 | 7.00 | 51.1 | 51 | ||||||
| 35 | 25 | Rafail Gizatullin | M | KAZ | Niviuk Icepeak 6 - 24 | non | 14:00:00 | 7.00 | 51.1 | 51 | |||||
| 35 | 107 | Pavel Vinchuk | M | KAZ | Sky County Evolution-24 | 7.00 | 51.1 | 51 | |||||||
| 35 | 109 | Mikhail Fizdel | M | KAZ | 7.00 | 51.1 | 51 | ||||||||
| 35 | 74 | Evgeny Kazakov | M | RUS | 7.00 | 51.1 | 51 | ||||||||
| 35 | 73 | Natalya Goncharova | F | KAZ | Sky Country Mystic | 7.00 | 51.1 | 51 | |||||||
| 35 | 69 | Pavel Knyazev | M | RUS | 14:00:00 | 7.00 | 51.1 | 51 | |||||||
| 35 | 40 | Vladimir Fedorov | M | KAZ | BGD Base - ML | 14:00:00 | 7.00 | 51.1 | 51 | ||||||
| 35 | 33 | Vitaliy Logvinenko | M | RUS | Swing Mistral 7 - M | 14:00:00 | 7.00 | 51.1 | 51 | ||||||
| 35 | 53 | Yelena Khalmatova | F | KAZ | Triple Seven Rook2 - M | 7.00 | 51.1 | 51 | |||||||
| 35 | 48 | Andrey Shalygin | M | RUS | MacPara Elan - 30 | 14:00:00 | 7.00 | 51.1 | 51 | ||||||
| 35 | 60 | Vyacheslav Sypchenko | M | KAZ | Niviuk Artik - XS | 7.00 | 51.1 | 51 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 72 | Igor Grishenko |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 48.234 |
| task_distance | 55.557 |
| launch_to_ess_distance | 52.564 |
| no_of_pilots_present | 57 |
| no_of_pilots_flying | 57 |
| no_of_pilots_lo | 56 |
| no_of_pilots_reaching_nom_dist | 8 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 828.321 |
| best_dist | 55.557 |
| best_time | 2.87388888888889 |
| worst_time | 3.40083333333333 |
| no_of_pilots_in_competition | 58 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 498.369 |
| sum_real_dist_over_min | 498.369 |
| sum_flown_distances | 828.321 |
| best_real_dist | 55.557 |
| last_start_time | 2016-08-24T14:00:00+06:00 |
| first_start_time | 2016-08-24T14:00:00+06:00 |
| first_finish_time | 2016-08-24T16:52:26+06:00 |
| max_time_to_get_time_points | 4.56914370421574 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.0175438596491228 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0225201299455163 |
| time_weight | 0.106166326886005 |
| distance_weight | 0.871313543168478 |
| smallest_leading_coefficient | 2.77949637462195 |
| available_points_distance | 405.576659341137 |
| available_points_time | 49.4180132175672 |
| available_points_departure | 0 |
| available_points_leading | 10.4826088643324 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.465477281423037 |
| stop_validity | 1 |
| day_quality | 0.465477281423037 |
| ftv_day_validity | 0.465477281423037 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 7 |
| nom_dist | 30 |
| nom_time | 0.8333333333333333333333333333 |
| nom_launch | 0.92 |
| nom_goal | 0.30 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | none |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
Report created: 2016-08-24T21:13:30+06:00




