
UTS Bir 14
2014-10-19 to 2014-10-29
T03
2014-10-23 T03
Open Distance
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 10:00 | 20:00 | Lat: 32.05648 Lon: 76.74333 | 2350 m |
| 2 | 10.9 km | B10 | 1000 m | 10:00 | 20:00 | Lat: 32.12017 Lon: 76.63648 | 2070 m |
| 3 | 20.8 km | A01 | 400 m | 10:00 | 20:00 | Lat: 32.04033 Lon: 76.70933 | 1400 m |
| # | Id | Name | Nat | Glider | Sponsor | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Mikhail Fizdel | M | KAZ | 20.75 | 502.0 | 9.8 | 512 | |||
| 2 | 14 | Dmitriy Janaliyev | M | KAZ | 20.75 | 502.0 | 9.3 | 511 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 1 | Dinara Usmanova |
| 3 | Vladimir Lebedev |
| 4 | Alexander Karmanov |
| 5 | Alexandr Trineev |
| 6 | Mikhail Kaberov |
| 7 | Ildar Salikhov |
| 8 | Anton Dontsov |
| 11 | Denis Ilyashenko |
| 12 | Dmitriy Romanuyk |
| 15 | Natalya Goncharova |
| 16 | Tatyana Novikova |
| 17 | Yaroslav Kayumov |
| 18 | Mikhail Krapivin |
Task statistics
| param | value |
|---|---|
| ss_distance | 0 |
| task_distance | 20.853 |
| launch_to_ess_distance | 0 |
| no_of_pilots_present | 2 |
| no_of_pilots_flying | 2 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 41.506 |
| best_dist | 20.753 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 15 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 27.506 |
| sum_real_dist_over_min | 27.506 |
| sum_flown_distances | 41.506 |
| best_real_dist | 20.753 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0.00115000517775354 |
| available_points_distance | 501.995756470048 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 9.7610285980287 |
| available_points_arrival | 0 |
| time_validity | 0.738903304862564 |
| launch_validity | 1 |
| distance_validity | 0.754866109102386 |
| stop_validity | 1 |
| day_quality | 0.557773062744497 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2014 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 2 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_arrival_altitude_points | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| no_pilots_in_goal_factor | 0.8 |
| task_stopped_factor | 0.7 |
| final_glide_decelerator | aatb |
| aatb_factor | 0.45 |
Report created: 2014-10-26T08:32:16+06:00




