Report created: 2014-08-14T20:31:05+06:00
Open Hollydays Paragliding Competitions
2014-06-28 to 2014-07-17
T09
2014-08-10 T09
Elapsed time 61,5 km
| No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | A01 | 400 | 13:00 | 16:00 | Lat: 43.12667 Lon: 76.46796 |
| 2 SS | 0,2 km | A01 | 600 | 13:00 | 18:00 | Lat: 43.12667 Lon: 76.46796 |
| 3 ES | 61,5 km | A73 | 1000 | 13:00 | 18:00 | Lat: 43.12089 Lon: 75.69349 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Denis Klimov | M | KAZ | Niviuk Peak | 13:12:19 | 30,79 | 384,0 | 7,5 | 392 | ||||||
| 2 | 10 | Denis Kazakpayev | M | KAZ | 14:19:12 | 23,73 | 320,0 | 3,6 | 324 | |||||||
| 3 | 2 | Mikhail Fizdel | M | KAZ | UP Trango XC2 | 13:12:35 | 12,99 | 197,9 | 4,6 | 203 | ||||||
| 4 | 5 | Yerdos Tulegenov | M | KAZ | SOL Tork | 13:43:50 | 8,71 | 147,0 | 3,6 | 151 | ||||||
| 5 | 3 | Ildar Salikhov | M | KAZ | Nova Factor-2, L | 13:12:51 | 7,00 | 125,3 | 3,3 | 129 | ||||||
| 6 | 7 | Khokhlov Vassiliy | M | KAZ | Skywalk CHILI3 | 13:33:04 | 7,00 | 125,3 | 2,2 | 128 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 1 | Dinara Usmanova |
| 4 | Ermek Amanbayev |
| 8 | Igor Zygin |
| 9 | Tsemka Vitaliy |
| 11 | Mikhail Krapivin |
| 13 | Tatyana Nikolaeva |
| 14 | Alexandr Trapezin |
| 15 | Talgat Ibrayev |
| 16 | Olga Pluzhnikova |
| 17 | Ilya Yermashov |
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 12 | Dmitriy Pikhtelkov |
Task statistics
| param | value |
|---|---|
| ss_distance | 61.261 |
| task_distance | 61.461 |
| launch_to_ess_distance | 61.461 |
| no_of_pilots_present | 6 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 6 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 84.227 |
| best_dist | 30.793 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 17 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 48.225 |
| sum_real_dist_over_min | 48.225 |
| sum_flown_distances | 84.227 |
| best_real_dist | 30.793 |
| last_start_time | 2014-08-10T14:19:12+06:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 3.67563467771641 |
| available_points_distance | 384.034720401886 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 7.46734178559223 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.533381556113731 |
| stop_validity | 1 |
| day_quality | 0.426705244890984 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2013 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 2 |
| no_pilots_in_goal_factor | 0.8 |
| task_stopped_factor | 0.7 |
| min_dist | 7 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_goal | 0.3 |
| day_quality | 0 |




