Report created: 2014-08-01T07:11:30+06:00
Open Hollydays Paragliding Competitions
2014-06-28 to 2014-07-17
T06
2014-07-27 T06
Race to Goal 29,9 km
| No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | A01 | 400 | 13:15 | 15:00 | Lat: 43.12667 Lon: 76.46796 |
| 2 SS | 0,2 km | A01 | 600 | 13:15 | 18:00 | Lat: 43.12667 Lon: 76.46796 |
| 3 | 10,1 km | A22 | 400 | 13:15 | 18:00 | Lat: 43.21977 Lon: 76.51144 |
| 4 | 16,0 km | A21 | 400 | 13:15 | 18:00 | Lat: 43.15995 Lon: 76.51758 |
| 5 | 23,0 km | A14 | 400 | 13:15 | 18:00 | Lat: 43.20891 Lon: 76.58427 |
| 6 ES | 29,9 km | A10 | 1000 | 13:15 | 18:00 | Lat: 43.16088 Lon: 76.65825 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Ilya Yermashov | M | KAZ | 13:15:00 | 15:49:03 | 02:34:03 | 11,6 | 29,87 | 292,4 | 42,0 | 193,9 | 34,6 | 563 | ||
| 2 | 2 | Mikhail Fizdel | M | KAZ | UP Trango XC2 | 13:15:00 | 16:05:16 | 02:50:16 | 10,5 | 29,87 | 292,4 | 48,5 | 134,7 | 11,4 | 487 | |
| 3 | 3 | Ildar Salikhov | M | KAZ | Nova Factor-2, L | 13:15:00 | 14,31 | 215,6 | 21,5 | 237 | ||||||
| 4 | 7 | Khokhlov Vassiliy | M | KAZ | Skywalk CHILI3 | 13:15:00 | 14,54 | 217,4 | 11,2 | 229 | ||||||
| 5 | 14 | Alexandr Trapezin | M | KAZ | Swing Astral 6 | - | 13:15:00 | 7,00 | 130,4 | 130 | ||||||
| 5 | 4 | Ermek Amanbayev | M | KAZ | Sky Country Discovery 4 | 13:15:00 | 7,00 | 130,4 | 130 | |||||||
| 7 | 5 | Yerdos Tulegenov | M | KAZ | SOL Tork | DNF | 0,0 | 0 | ||||||||
| 7 | 15 | Talgat Ibrayev | M | KAZ | SOL Tork | DNF | 0,0 | 0 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 1 | Dinara Usmanova |
| 6 | Denis Klimov |
| 8 | Igor Zygin |
| 9 | Tsemka Vitaliy |
| 10 | Denis Kazakpayev |
| 11 | Mikhail Krapivin |
| 12 | Dmitriy Pikhtelkov |
| 13 | Tatyana Nikolaeva |
| 16 | Olga Pluzhnikova |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 29.674 |
| task_distance | 29.873 |
| launch_to_ess_distance | 29.873 |
| no_of_pilots_present | 8 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 4 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 99.033 |
| best_dist | 29.873 |
| best_time | 2.5675 |
| worst_time | 2.83777777777778 |
| no_of_pilots_in_competition | 17 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 60.599 |
| sum_real_dist_over_min | 60.599 |
| sum_flown_distances | 99.033 |
| best_real_dist | 29.873 |
| last_start_time | 2014-07-27T13:15:00+06:00 |
| first_start_time | 2014-07-27T13:15:00+06:00 |
| first_finish_time | 2014-07-27T15:49:03+06:00 |
| max_time_to_get_time_points | 4.16984203589621 |
| no_of_pilots_with_time_points | 2 |
| k | 0.333333333333333 |
| arrival_weight | 0.0608009259259259 |
| departure_weight | 0 |
| leading_weight | 0.0851212962962963 |
| time_weight | 0.340485185185185 |
| distance_weight | 0.513592592592593 |
| smallest_leading_coefficient | 2.87718370716205 |
| available_points_distance | 292.412810430326 |
| available_points_time | 193.854489620468 |
| available_points_departure | 0 |
| available_points_leading | 48.463622405117 |
| available_points_arrival | 34.6168731465121 |
| time_validity | 1 |
| launch_validity | 0.8416875 |
| distance_validity | 0.676436082990924 |
| stop_validity | 1 |
| day_quality | 0.569347795602423 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2013 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 2 |
| no_pilots_in_goal_factor | 0.8 |
| task_stopped_factor | 0.7 |
| min_dist | 7 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_goal | 0.3 |
| day_quality | 0 |




