Report created: 2014-07-31T21:58:37+06:00
Open Hollydays Paragliding Competitions
2014-06-28 to 2014-07-17
T05
2014-07-26 T05
Race to Goal 61,8 km
| No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | A01 | 400 | 12:30 | 14:00 | Lat: 43.12667 Lon: 76.46796 |
| 2 SS | 0,2 km | A01 | 600 | 12:30 | 14:00 | Lat: 43.12667 Lon: 76.46796 |
| 3 | 19,1 km | A48 | 400 | 12:30 | 18:00 | Lat: 43.14482 Lon: 76.22461 |
| 4 | 28,0 km | A55 | 400 | 12:30 | 18:00 | Lat: 43.13941 Lon: 76.11442 |
| 5 | 42,2 km | A64 | 400 | 12:30 | 18:00 | Lat: 43.15487 Lon: 75.93947 |
| 6 ES | 61,8 km | A73 | 1000 | 12:30 | 18:00 | Lat: 43.12089 Lon: 75.69349 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Yerdos Tulegenov | M | KAZ | SOL Tork | 12:30:00 | 15:22:00 | 02:52:00 | 21,5 | 61,82 | 608,2 | 68,6 | 274,3 | 49,0 | 1000 | |
| 2 | 2 | Mikhail Fizdel | M | KAZ | UP Trango XC2 | 12:30:00 | 15:44:34 | 03:14:34 | 19,0 | 61,82 | 608,2 | 49,9 | 173,7 | 23,0 | 855 | |
| 3 | 3 | Ildar Salikhov | M | KAZ | Nova Factor-2, L | 12:30:00 | 17:10:07 | 04:40:07 | 13,2 | 61,82 | 608,2 | 12,3 | 621 | |||
| 4 | 7 | Khokhlov Vassiliy | M | KAZ | Skywalk CHILI3 | 12:30:00 | 35,80 | 480,2 | 480 | |||||||
| 5 | 17 | Ilya Yermashov | M | KAZ | 12:30:00 | 31,29 | 445,0 | 445 | ||||||||
| 6 | 13 | Tatyana Nikolaeva | F | RUS | 12:30:00 | 19,09 | 315,3 | 315 | ||||||||
| 7 | 4 | Ermek Amanbayev | M | KAZ | Sky Country Discovery 4 | 12:30:00 | 10,02 | 192,8 | 193 | |||||||
| 8 | 15 | Talgat Ibrayev | M | KAZ | SOL Tork | 12:30:00 | 7,87 | 157,7 | 158 | |||||||
| 9 | 10 | Denis Kazakpayev | M | KAZ | 7,00 | 141,1 | 141 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 1 | Dinara Usmanova |
| 6 | Denis Klimov |
| 8 | Igor Zygin |
| 9 | Tsemka Vitaliy |
| 11 | Mikhail Krapivin |
| 12 | Dmitriy Pikhtelkov |
| 14 | Alexandr Trapezin |
| 16 | Olga Pluzhnikova |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 61.625 |
| task_distance | 61.824 |
| launch_to_ess_distance | 61.824 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 6 |
| no_of_pilots_reaching_nom_dist | 5 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 290.539 |
| best_dist | 61.824 |
| best_time | 2.86666666666667 |
| worst_time | 4.66861111111111 |
| no_of_pilots_in_competition | 17 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 233.539 |
| sum_real_dist_over_min | 233.539 |
| sum_flown_distances | 290.539 |
| best_real_dist | 61.824 |
| last_start_time | 2014-07-26T12:30:00+06:00 |
| first_start_time | 2014-07-26T12:30:00+06:00 |
| first_finish_time | 2014-07-26T15:22:00+06:00 |
| max_time_to_get_time_points | 4.55979001322671 |
| no_of_pilots_with_time_points | 2 |
| k | 0.222222222222222 |
| arrival_weight | 0.0489811385459534 |
| departure_weight | 0 |
| leading_weight | 0.0685735939643347 |
| time_weight | 0.274294375857339 |
| distance_weight | 0.608150891632373 |
| smallest_leading_coefficient | 3.03725050460796 |
| available_points_distance | 608.150891632373 |
| available_points_time | 274.294375857339 |
| available_points_departure | 0 |
| available_points_leading | 68.5735939643347 |
| available_points_arrival | 48.9811385459534 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2013 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 2 |
| no_pilots_in_goal_factor | 0.8 |
| task_stopped_factor | 0.7 |
| min_dist | 7 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_goal | 0.3 |
| day_quality | 0 |




